

Apresentando o Stata 19
Software Estatístico para Ciência de Dados
O Stata oferece tudo o que você precisa para uma análise de dados reproduzível — estatísticas poderosas, visualização, manipulação de dados e relatórios automatizados — tudo em uma plataforma intuitiva.
O Stata oferece tudo o que você precisa para uma análise de dados reproduzível — estatísticas poderosas, visualização, manipulação de dados e relatórios automatizados — tudo em uma plataforma intuitiva.

Treinamento no mundo real
Formação online e presencial
Avance em sua carreira ou aprimore suas habilidades com cursos online ou presenciais ministrados por especialistas, públicos ou adaptados aos objetivos da sua organização.
Avance em sua carreira ou aprimore suas habilidades com cursos online ou presenciais ministrados por especialistas, públicos ou adaptados aos objetivos da sua organização.

Soluções personalizadas
Consultoria especializada que gera resultados
Capacite sua organização com consultoria direcionada de analistas especialistas que combinam conhecimento técnico com as melhores práticas globais.
Capacite sua organização com consultoria direcionada de analistas especialistas que combinam conhecimento técnico com as melhores práticas globais.

Faça Network e Conecte-se
Webinars, Workshops e Conferências
Participe do nosso programa global de eventos — de webinars on-line e workshops práticos a grandes conferências que realizamos ou patrocinamos — projetado para compartilhar insights, desenvolver habilidades e expandir sua rede.
Participe dos nossos eventos globais — de webinars e workshops a grandes conferências — para obter insights, desenvolver habilidades e expandir sua rede.


Tour Stata 19


Webinar Stata 19


Treinamento Stata


Consultoria
Conferências, Webinars e Workshops
Saiba mais
Cursos de Treinamento
Apresentando o StataNow
O StataNow é uma versão de lançamento contínuo do Stata que oferece novos recursos assim que estiverem prontos.
O StataNow fornece acesso a novos recursos assim que forem certificados como prontos pela equipe de desenvolvimento. Esses recursos são adicionados ao StataNow por meio de atualizações gratuitas assim que estiverem disponíveis. Assim, o StataNow oferece acesso a novos recursos mais rapidamente. Por exemplo, o StataNow 19 contém recursos que também farão parte de uma futura versão principal, o Stata 20.


Blogue
-
-
Cambridge 2025
Causal Machine Learning: Principled Approaches for Econometric Analysis
-
Stata 19 training
Why Timberlake is the ideal Partner to deliver Structured Hands-on Training with Stata 19
-
AI: The Future of Labour Markets
-
Farewell GPT-4.0: Which is the best ChatGPT Model for Econometrics & Data Science Programming?
-
The Green Economy: Can Sustainable Investments Drive Growth?
Próximo evento
Conferência Stata
11 a 12 de setembro de 2025
Junte-se a nós para a 31ª edição da mais antiga conferência internacional do Stata em Londres e faça networking e aprenda com outros usuários do Stata! Volte em breve para mais informações e a programação completa da conferência.
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Essential
Name | Description | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
STF | Records the time messages are sent by the SendFriend | 1 Year |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
Marketing
Name | Description | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Year |
FRONTEND | Your session ID on the server | 1 Year |
GUEST-VIEW | Allows guests to edit their orders | 1 Year |
LAST_CATEGORY | The last category you visited | 1 Year |
LAST_PRODUCT | The last product you looked at | 1 Year |
NEWMESSAGE | Indicates whether a new message has been received | 1 Year |
NO_CACHE | Indicates whether it is allowed to use cache | 1 Year |
Functionality
Name | Description | Lifetime |
---|---|---|
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
Statistical
Name | Description | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Year |
_ga_* | Used by Google Analytics | 1 Year |
Validate your login
Sign In
Create New Account